We know the winners of the robotics competition!
CATEGORY | WINNER | COUNTRY |
1st place ERC (ON-SITE formula) | AGH Space Systems | Poland |
2nd place ERC (ON-SITE formula) | FHNW Rover Team | Switzerland |
3rd place ERC (ON-SITE formula) | EPFL Xplore | Switzerland |
1st place ERC (REMOTE formula) | Makercie | Netherlands |
2nd place ERC (REMOTE formula) | DJS Antariksh | India |
3rd place ERC (REMOTE formula) | ProjectRED | Italy |
Best Performance NAVIGATION | AGH Space Systems | Poland |
Best Performance NAVIGATION | ProjectRED | Italy |
Best Performance MAINTENANCE | EPFL Xplore | Switzerland |
Best Performance MAINTENANCE (REMOTE formula) | CRISS Robotics | India |
Best Performance SCIENCE | Beyond Robotics | Greece |
Best Performance | FHNW Rover Team | Switzerland |
Best Performance PRESENTATION | Imperial Planetary Robotics Lab | Great Britain |
Best Performance SCIENCE | Makercie | Netherlands |
ERC Press Office
+48 508 23 24 25